

Product Details:
| Power Source | Electric |
| Speed Control | Variable Speed |
| Voltage Rating | 110 V |
| Brand | MANMAN |
| Type | Electric |
| Usage/Application | Hip Joint |
| Application Area | Large Bone |
| Chuck Type | Keyed Chuck |
| Material | Steel |
| Feature | Reusable |

Product Details:
| Power Source | Battery |
| Speed Control | Variable Speed |
| Type | Battery Powered |
| Application Area | Small Bone |
| Chuck Type | Keyed Chuck |
| Max Drill Size | 2.5 mm |
| Application | Orthopedic |
| Brand | Manman |
| Material | SS |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Type | Orthopedic Drills |
| Application | Orthopedic |
| Material | Stainless Steel and Aluminum |
| Disposability | Reusable |
| Usage/Application | Orthopedic Surgery |
| Brand | Manman |
| Feature | Corrosion Proof |
| Country of Origin | Made in India |
| Speed | 13000 cpm |
Autoclave and ETO friendly under standard conditions
Today our company is catering to more than 45000 users in India alone in addition to exporting to over 20 countries on the global map. Our basic Idea has always been about keeping an open ear to the users who have Intune shaped our products. We are the only brand in India which caters to length and breadth of the country.

Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Saw |
| Type | Battery Operated |
| Power Source | Battery Operated |
| Brand | MANMAN |
| Model / System | MANMAN |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Country of Origin | Made in India |